| Date | Opponent | Site | Time | JV Score | Varsity Score |
| 12/8 | Midlakes | Pal-Mac | 6:00/7:30 | 42-49 (w) | 59-70 (w) |
| 12/11 | Geneva | Geneva | 6:00/7:30 | 49-44 (w) | 46-50 (l) |
| 12/15 | Newark | Pal-Mac | 6:00/7:30 | 55-39 (l) | 64-50 (l) |
| 12/18 | Wayne (Varsity) | Wayne | 6:00 | --- | 58-65 (l) |
| 12/19 | Wayne (JV) | Wayne | 12:30 | 51-50 (w) | --- |
| 12/28 | Doug Wescott Tournament | Brockport Middle School | 12:00/6:00 | 54-46 (w) | 40-61 (l) |
| 12/29 | Doug Wescott Tournament | Brockport Middle School | TBD |
44-50 (l) 56-67 (l) |
56-57 (l) |
| 1/8 | Waterloo | Waterloo | 6:00/7:30 | 40-37 (w) | |
| 1/12 | Wellsville | Pal-Mac | 6:00/7:30 | 23-43 (w) | 38-51 (w) |
| 1/15 | Penn Yan | Pal-Mac | 6:00/7:30 |
41-54 (w) |
35-62 (w) |
| 1/19 | Marcus Whitman | Marcus Whitman | 6:00/7:30 | 53-29 (w) | 36-29 (w) |
| 1/22 | Midlakes | Midlakes | 6:00/7:30 | 51-32 (w) | 67-37 (w) |
| 1/23 | Wellsville | Wellsville | 6:00/7:30 | 42-59 (l) | 57-54 (w) |
| 2/2 | Newark | Newark | 6:00/7:30 | 51-69 (l) | 56-67 (l) |
| 2/5 | Wayne | Pal-Mac | 6:00/7:30 |
46-39 (l) |
39-40 (w) |
| 2/9 | Waterloo | Pal-Mac | 6:00/7:30 | 38-59 (w) | |
| 2/10 | Genevea | Pal-Mac | 6:00/7:30 | 34-51 (w) | |
| 2/12 | Penn Yan | Penn Yan | 6:00/7:30 | 49-40 (w) | |
| 2/16 | Marcus Whitman | Pal-Mac | 6:00/7:30 |
33-58 (w) |
33-45 (w) |
Logo designed by
D/D Productions.
Copyright 2009
KJ Web
Designs and Pal-Mac Tip Off Club